Catalogues, certificates and quick technical references
Everything a buyer or quality department asks us for.
Downloads
[ADD file links to each download]
Quick reference: property classes
| Class | Min. tensile strength | Typical use |
|---|---|---|
| 4.6 | 400 MPa | General purpose, low load |
| 8.8 | 800 MPa | Machinery, construction |
| 10.9 | 1000 MPa | High-load connections |
| 12.9 | 1200 MPa | Highest strength, socket screws |
Quick reference: DIN to ISO
| DIN | ISO | Part |
|---|---|---|
| DIN 931 | ISO 4014 | Hex bolt, partly threaded |
| DIN 933 | ISO 4017 | Hex bolt, fully threaded |
| DIN 934 | ISO 4032 | Hex nut |
| DIN 912 | ISO 4762 | Socket head cap screw |
| DIN 125 | ISO 7089 | Plain washer |
| DIN 9021 | ISO 7093 | Large washer |
Tell us what you need
Standard, size, quantity, delivery country. We’ll get back to you with pricing and lead time.